
Hardware Products
Electric locks and strikes
Spare parts and accessories for electric locks
MICROSWITCH - For V06 - V90 outward opening - V9083 electric locks
ACCESSORIES FOR V06 OR 9087 ELECTRIC LOCKS INSTALLATION ON MOTORIZED UP AND OVER DOORS
ACCESSORIES FOR V09 ELECTRIC LOCK INSTALLATION ON MOTORIZED SECTIONAL DOORS

EASY FITTING KIT FOR V09
Item | Description | ||
---|---|---|---|
No. | |||
![]() | Columns, fixing plates, spacers and security bolts | 1÷9 | |
![]() | Columns | 3-4-5-7-8 | |
![]() | "T"plate | 1-5-9 | |
![]() | Slotted plate for striker | 2-5-9 | |
![]() | Spacers | 6 | |
![]() | Screws and plugs | 5 | |
![]() | Columns and slotted plate | 2-3-4-5-7-8-9 | |
![]() | "T"plate and slotted plate | 1-2-5-9 |
KIT HANDLE-ROOF-PLATE - STRIKER FOR V06 - FOR PEDESTRIAN INSTALLATIONS
Item | Description | |
---|---|---|
No. | ||
![]() | Kit handle, roof-plate, striker and striker-plate for V06 | |
![]() | Handle, roof-plate, striker and striker plate kit for V06 anthracite metallic painted | |
![]() | Black nylon handle for V06 |


.jpg)



ROOF-PLATES
Item | Description | |
---|---|---|
No. | ||
![]() | Horizontal for V05 - V97 - V97 outward opening - BLOCK-OUT | |
![]() | Horizontal - for anthracite metallic painted V05 - V97 - V97 outward opening - BLOCK-OUT | |
![]() | Vertical for V06- V90 outward opening -V9083 | |
![]() | Vertical - for anthracite metallic painted V06 - V90 outward opening - V9083 | |
![]() | Horizontal for V06 - V90 outward opening - V9083 | |
![]() | Horizontal - for anthracite metallic painted V06 - V90 outward opening - V9083 | |
![]() | Horizontal for V09 |
STRIKER PLATES
Item | Description | |
---|---|---|
No. | ||
![]() | For all types of strikers (except V90 outward opening) | |
![]() | For all types of anthracite metallic painted strikers (except V90 outward opening and V09) | |
![]() | For V90 outward opening | |
![]() | For anthracite metallic painted V90 outward opening | |
![]() | For V09 for sliding gates |
Strikers
Item | Description | |
---|---|---|
No. | ||
![]() | RIGHT HAND VERSION - for painted V05 | |
![]() | LEFT HAND VERSION - for painted V05 | |
![]() | RIGHT HAND VERSION - for galvanized V05 | |
![]() | RIGHT HAND VERSION - for anthracite metallic painted V05 | |
![]() | LEFT HAND VERSION - for galvanized V05 | |
![]() | LEFT HAND VERSION - for anthracite metallic painted V05 | |
![]() | RIGHT HAND VERSION - for painted V97 and BLOCK-OUT | |
![]() | RIGHT HAND VERSION - for anthracite metallic painted V97 and BLOCK-OUT | |
![]() | LEFT HAND VERSION - for painted V97 and BLOCK-OUT | |
![]() | LEFT HAND VERSION - for anthracite metallic painted V97 and BLOCK-OUT | |
![]() | RIGHT HAND VERSION - for galvanized V97 and BLOCK-OUT | |
![]() | LEFT HAND VERSION - for galvanized V97 and BLOCK-OUT | |
![]() | RIGHT HAND VERSION - for painted V97 outward opening | |
![]() | RIGHT HAND VERSION - for anthracite metallic painted V97 outward opening | |
![]() | LEFT HAND VERSION - for painted V97 outward opening | |
![]() | LEFT HAND VERSION - for anthracite metallic painted V97 outward opening | |
![]() | RIGHT HAND VERSION - for galvanized V97 outward opening | |
![]() | LEFT HAND VERSION - for galvanized V97 outward opening | |
![]() | SINGLE VERSION inox stainless steel plate - for V97 outward opening | |
![]() | SINGLE VERSION - for V06 | |
![]() | SINGLE VERSION - for anthracite metallic painted V06 | |
![]() | SINGLE VERSION - for V9083 | |
![]() | SINGLE VERSION - for anthracite metallic painted V9083 | |
![]() | SINGLE VERSION - for V09 for sliding gates | |
![]() | SINGLE VERSION - for V90 outward opening | |
![]() | SINGLE VERSION - for anthracite metallic painted V90 outward opening |
Coil absorption
Item | Type of lock | Power supply | Absorption | Resistance | |
---|---|---|---|---|---|
No. | |||||
![]() | Special order | 220/240V AC, 15VA | - | (2000 Ohm, DC) | |
![]() | Special order | 130V DC | 130 mA | 1100 Ohm | |
![]() | Special order | 12V DC | 2000 mA | 6 Ohm | |
![]() | Special order | 24V DC | 460 mA | 52 Ohm | |
![]() | Special order | 24V DC | 2000 mA | 12 Ohm | |
![]() | Special order | 24V AC, 15VA | 1000 mA | 24 Ohm (22 Ohm, DC) | |
![]() | Special order | 110V AC, 15VA | 160 mA | 690 Ohm (530 Ohm, DC) | |
![]() | Standard | 12V AC, 15VA | 2180 mA | 5.5 Ohm, 50 Hz (2.3 Ohm, DC) |
MAINS RECTIFIER - For all electric locks with 12V or 24V coils
Item | Description | |
---|---|---|
No. | ||
![]() | Eliminates vibrations, making the lock silent |