 
 Hardware Products
Rim door locks, SPRANGA, doorclosers, panic devices and cylinders
Panic bars accessories
EXTERNAL HANDLE CONTROL 
 
 Technical design handle control 
 
 

EXTERNAL HANDLE CONTROL
| Item | Description | Finish | Unit weight | |
|---|---|---|---|---|
| No. | g | |||
|  6H00.N | External handle control + nickel-plated profile half cylinder. Handle lockable and unlockable with key | Black | 900 | |
|  6H02.N | External handle control + nickel-plated profile half cylinder. Handle with condominium function: opening from outside only with key inserted | Black | 900 | 
For finishes on request, enter grey (.G) or "steel effect" (.A) instead of code (.N).
Practical portable and wall-mountable display 
 Zoom
  ZoomMerchandisers
| Item | Description | Finish | Unit weight | |
|---|---|---|---|---|
| No. | g | |||
|  6B00.0601 | Practical portable and wall-mountable display | - | 8000 | |
|  8271.0602.1 | Base for portable display vertical application | - | 1250 | 
Electric reversible symmetric striking plate item 6755.0814.1.N 
 Zoom
  ZoomTRIMS
| Item | Description | Finish | Unit weight | |
|---|---|---|---|---|
| No. | g | |||
|  6755.0814.1.N | Reversible symmetric electric strike, with single pulse and "dogging device". Power supply 8+/- 14V AC/DC | Black | 690 | 
Example of striking plate installation 
 Zoom
  ZoomTRIMS
| Item | Description | Finish | Unit weight | |
|---|---|---|---|---|
| No. | g | |||
|  6ST0.1 | Trims for installation on aluminium profiles or on wood | Stainless steel | 60 | |
|  6ST0.2 | Trims for installation on aluminium profiles or on wood | Stainless steel | 45 | |
|  6ST0.3 | Trims for installation on aluminium profiles or on wood | Stainless steel | 40 | |
|  6ST0.4 | Trims for installation on aluminium profiles or on wood | Black | 140 | |
|  6ST0.5 | Trims for installation on aluminium profiles or on wood | Stainless steel | 55 | 
Trims for installation on PVC items 6ST1.1417÷6ST1.2326 
 Zoom
  Zoom 
			 
					








